<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Digital Mobile Map &#187; GIS</title>
	<atom:link href="http://www.digitalmobilemap.com/blog/category/gis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmobilemap.com/blog</link>
	<description>Java J2ME GPS Mobile Navigation</description>
	<pubDate>Fri, 30 Jul 2010 02:15:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>links for 2010-07-15</title>
		<link>http://www.digitalmobilemap.com/blog/20100715/links-for-2010-07-15</link>
		<comments>http://www.digitalmobilemap.com/blog/20100715/links-for-2010-07-15#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalmobilemap.com/blog/20100715/links-for-2010-07-15</guid>
		<description><![CDATA[

Google puts $1m into academic research projects for digitised books &#124; Technology &#124; guardian.co.uk
Google Ancient Places is a Google-funded project to connect locations to their mentions in ancient literature, and then map them in Google Earth. Google tried a layer like this a few years back (see here) but it needed work. Perhaps this research [...]]]></description>
		<wfw:commentRss>http://www.digitalmobilemap.com/blog/20100715/links-for-2010-07-15/feed</wfw:commentRss>
		</item>
		<item>
		<title>links for 2010-07-14</title>
		<link>http://www.digitalmobilemap.com/blog/20100714/links-for-2010-07-14</link>
		<comments>http://www.digitalmobilemap.com/blog/20100714/links-for-2010-07-14#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalmobilemap.com/blog/20100714/links-for-2010-07-14</guid>
		<description><![CDATA[

Apple acquires web mapping firm Poly9, probably has something up its sleeve &#8212; Engadget
Poly9&#39;s product &#34;Poly9 Globe&#34; is self-described as a &#34;cross-browser, cross-platform 3D globe which does not require any download.&#34; I suspect it is more of a presentation tool, though, and thus would improve on the maps currently in iMovie (which lack Great Circle [...]]]></description>
		<wfw:commentRss>http://www.digitalmobilemap.com/blog/20100714/links-for-2010-07-14/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ogle Earth on the radio</title>
		<link>http://www.digitalmobilemap.com/blog/20100714/ogle-earth-on-the-radio</link>
		<comments>http://www.digitalmobilemap.com/blog/20100714/ogle-earth-on-the-radio#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalmobilemap.com/blog/20100714/ogle-earth-on-the-radio</guid>
		<description><![CDATA[On the occasion of Google Maps and Google Earth&#8217;s 5th anniversary, CBC-Radio Canada&#8217;s show The Current broadcast a 20-minute segment on the geopolitical impact of these revolutionary new maps over the past few years. The host Jim Brown interviews me and Michael Frank Goodchild, Professor of Geography at UC Santa Barbara. 
Listen along at the [...]]]></description>
		<wfw:commentRss>http://www.digitalmobilemap.com/blog/20100714/ogle-earth-on-the-radio/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
