<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Digital Mobile Map &#187; Geometric</title>
	<atom:link href="http://www.digitalmobilemap.com/blog/category/geometric/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmobilemap.com/blog</link>
	<description>Java J2ME GPS Mobile Navigation</description>
	<pubDate>Fri, 30 Jul 2010 02:15:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cohen-Sutherland Line Clipping Algorithm</title>
		<link>http://www.digitalmobilemap.com/blog/20090315/cohen-sutherland-line-clipping-algorithm</link>
		<comments>http://www.digitalmobilemap.com/blog/20090315/cohen-sutherland-line-clipping-algorithm#comments</comments>
		<pubDate>Sun, 15 Mar 2009 13:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Geometric]]></category>

		<category><![CDATA[Algorithm]]></category>

		<category><![CDATA[Clipping]]></category>

		<category><![CDATA[Cohen-Sutherland]]></category>

		<category><![CDATA[line]]></category>

		<guid isPermaLink="false">http://www.openmobilemap.org/?p=127</guid>
		<description><![CDATA[Line Clipping
It is desirable to restrict the effect of graphics primitives to a subregion of the canvas, to protect other portions of the canvas.
All primitives are clipped to the boundaries of this clipping rectangle; that is, primitives lying outside the clip rectangle are not drawn.
The default clipping rectangle is the full canvas (the Window), and [...]]]></description>
		<wfw:commentRss>http://www.digitalmobilemap.com/blog/20090315/cohen-sutherland-line-clipping-algorithm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Distance Between Point and Line</title>
		<link>http://www.digitalmobilemap.com/blog/20090311/distance-between-point-and-line</link>
		<comments>http://www.digitalmobilemap.com/blog/20090311/distance-between-point-and-line#comments</comments>
		<pubDate>Wed, 11 Mar 2009 06:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Geometric]]></category>

		<category><![CDATA[distance]]></category>

		<category><![CDATA[line]]></category>

		<category><![CDATA[point]]></category>

		<guid isPermaLink="false">http://www.openmobilemap.org/?p=56</guid>
		<description><![CDATA[This note describes the technique and gives the solution to finding the shortest distance from a point to a line or line segment. The equation of a line defined through two points P1 (x1,y1) and P2 (x2,y2) is
P = P1 + u (P2 - P1)

The point P3 (x3,y3) is closest to the line at the [...]]]></description>
		<wfw:commentRss>http://www.digitalmobilemap.com/blog/20090311/distance-between-point-and-line/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
